You are here

Signatures report

Collecting Signatures ended on 2nd November 2013

1 MILLION VALID SIGNATURES!

The national authorities have confirmed to us that we have collected more than 1 million valid signatures for the European Citizens’ Initiative STOP VIVISECTION.

 

The counter takes into account all the signatures collected and submitted to national authorities to obtain the final validation:

Country Signatures collected / Signatures needed Valid signatures
AT (Österreich - Austria) 12.186 / 14.250 (85,5 %) 9.208
BE (Belgique - België) 33.569 / 16.500  (203 %)  
BG (България - Bulgaria) 15.422 / 13.500 (114 %) 12.598
CY (Κύπρος - Cyprus) 624 / 4.500 (14 %) 533
CZ (Česká republika -
Czech Republic)
5.172 / 16.500 (31 %) 4.075
DE (Deutschland - Germany) 183.028 / 74.250 (246 %) 164.304
DK (Danmark - Denmark) 4.851 / 9.750 (50 %) 4.610
EE (Eesti - Estonia) 6.179 / 4.500 (137 %) 2.502
EL (Ελλάδα - Greece) 2.296 / 16.500 (14 %) 1.952
ES (España - Spain) 63.515 / 40.500 (157 %) 47.194
FI (Suomi - Finland) 12.738 / 9.750 (130 %) 12.495
FR (France) 91.058 / 55.500 (164 %) 61.818
HR (Hrvatska - Croatia) 3.134 / 9.000 (34,5 %)  
HU (Magyarország - Hungary) 30.636 / 16.500 (185 %) 26.948
IE (Éire - Ireland) 4.759 / 9.000 (53 %) 3.333
IT (Italia - Italy) 700.980 687.521
LT (Lietuva - Lithuania) 5.255 / 9.000 (58 %) 4.737
LU (Luxemburg - Luxembourg) 1.309 / 4.500 (29 %) 1.291
LV (Latvija - Latvia) 3.643 / 6.750 (54 %) 3.167
MT (Malta) 2.043 / 4.500 (45 %) 1.662
NL (Holland) 11.251 / 19.500 (57,5 %) 9.909
PL (Polska - Poland) 44.953 / 38.250 (117 %) 38.824
PT (Portugal) 14.245 / 16.500 (86 %) 11.305
RO (România - Romania) 2.229 / 24.750 (9 %) 1.645
SE (Sverige - Sweden) 8.473 / 15.000 (56,5 %) 7.661
SL (Slovenija - Slovenia) 25.852 / 6.000 (430 %) 19.507
SK (Slovensko - Slovakia) 13.359 / 9.750 (137 %) 12.055
UK (United Kingdom) 24.048 / 54.750 (44 %) 19.472
TOTAL 1.326.807
1.170.326